Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $0 | $0 | $0 |
Producer | 2 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Best known as a Director based on credits in that role in 3 films, with $0 worldwide aggregate box office (rank #33,249) |
Born: September 10, 1972 (52 years old) |
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $0 | $0 | $0 |
Producer | 2 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 31, 2019 | The Red Sea Diving Resort | Director Screenwriter Producer |
|||
Nov 17, 2009 | Train | Director | |||
Averages | n/a | n/a | n/a | ||
Totals | 2 | n/a | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 31, 2019 | The Red Sea Diving Resort | |||||
Nov 17, 2009 | Train | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 31, 2019 | The Red Sea Diving Resort | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 31, 2019 | The Red Sea Diving Resort | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |