Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $3,276,008 | $523,295 | $3,799,303 |
Screenwriter | 2 | $3,276,008 | $401,616 | $3,677,624 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,901-3,000) | 2,980 | $3,276,008 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,320 | $3,276,008 |
Top Grossing Director at the International Box Office (Rank 6,901-7,000) | 6,932 | $523,295 |
Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,336 | $401,616 |
Top Grossing Director at the Worldwide Box Office (Rank 5,001-5,100) | 5,053 | $3,799,303 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,901-7,000) | 6,909 | $3,677,624 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.