Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $172,000 | $20,318 | $192,318 |
Co-Producer | 1 | $172,000 | $20,318 | $192,318 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,601-2,700) | 2,635 | $172,000 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,301-7,400) | 7,399 | $172,000 |
Top Grossing Co-Producer at the International Box Office (Rank 3,001-3,100) | 3,043 | $20,318 |
Top Grossing Screenwriter at the International Box Office (Rank 8,501-8,600) | 8,521 | $20,318 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,135 | $192,318 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,601-9,700) | 9,616 | $192,318 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.