Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $32,106,670 | $2,700,000 | $34,806,670 |
Director | 6 | $62,469,109 | $611,611 | $63,080,720 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,001 | $62,469,109 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,546 | $32,106,670 |
Top Grossing Director at the International Box Office (Rank 6,601-6,700) | 6,665 | $611,611 |
Top Grossing Screenwriter at the International Box Office (Rank 4,801-4,900) | 4,880 | $2,700,000 |
Top Grossing Director at the Worldwide Box Office (Rank 1,501-1,600) | 1,594 | $63,080,720 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,701-3,800) | 3,723 | $34,806,670 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.