Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $4,157,223 | $65,719 | $4,222,942 |
Director | 1 | $4,157,223 | $65,719 | $4,222,942 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,754 | $4,157,223 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,035 | $4,157,223 |
Top Grossing Director at the International Box Office (Rank 10,901-11,000) | 10,998 | $65,719 |
Top Grossing Screenwriter at the International Box Office (Rank 7,701-7,800) | 7,757 | $65,719 |
Top Grossing Director at the Worldwide Box Office (Rank 4,801-4,900) | 4,866 | $4,222,942 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,713 | $4,222,942 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.