Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 7 | $150,949,613 | $203,300,045 | $354,249,658 |
Lead Ensemble Member | 2 | $0 | $0 | $0 | |
(Unclassified) | 7 | $76,176,474 | $19,619,550 | $95,796,024 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 8,301-8,400) | 8,360 | $227,126,087 |
Top Stars at the International Box Office (Rank 11,401-11,500) | 11,451 | $222,919,595 |
Top Stars at the Worldwide Box Office (Rank 9,801-9,900) | 9,842 | $450,045,682 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.