Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $2,583 | $124,835 | $127,418 |
Producer | 2 | $0 | $124,835 | $124,835 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,101-10,200) | 10,195 | $2,583 |
Top Grossing Producer at the International Box Office (Rank 8,001-8,100) | 8,029 | $124,835 |
Top Grossing Screenwriter at the International Box Office (Rank 7,201-7,300) | 7,294 | $124,835 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,301-10,400) | 10,349 | $124,835 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,001-10,100) | 10,012 | $127,418 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.