Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $2,583 | $124,835 | $127,418 |
Producer | 2 | $0 | $124,835 | $124,835 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,801-9,900) | 9,807 | $2,583 |
Top Grossing Producer at the International Box Office (Rank 7,501-7,600) | 7,567 | $124,835 |
Top Grossing Screenwriter at the International Box Office (Rank 6,701-6,800) | 6,730 | $124,835 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,701-9,800) | 9,722 | $124,835 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400) | 9,355 | $127,418 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.