Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $57,384 | $21,265 | $78,649 |
In Technical Roles | Director | 2 | $4,873,657 | $325,801 | $5,199,458 |
Screenwriter | 2 | $4,873,657 | $325,801 | $5,199,458 | |
Executive Producer | 1 | $29,258 | $0 | $29,258 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 74,901-75,000) | 74,903 | $57,384 |
Top Stars at the International Box Office (Rank 69,901-70,000) | 69,912 | $21,265 |
Top Stars at the Worldwide Box Office (Rank 80,101-80,200) | 80,160 | $78,649 |
Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,668 | $4,873,657 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 9,701-9,800) | 9,738 | $29,258 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,801-4,900) | 4,834 | $4,873,657 |
Top Grossing Director at the International Box Office (Rank 7,801-7,900) | 7,801 | $325,801 |
Top Grossing Screenwriter at the International Box Office (Rank 6,401-6,500) | 6,499 | $325,801 |
Top Grossing Director at the Worldwide Box Office (Rank 4,501-4,600) | 4,577 | $5,199,458 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,901-12,000) | 11,952 | $29,258 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,449 | $5,199,458 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.