Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $57,924,679 | $37,839,137 | $95,763,816 |
Screenwriter | 2 | $46,896,664 | $43,625,224 | $90,521,888 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,063 | $57,924,679 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,001-2,100) | 2,067 | $46,896,664 |
Top Grossing Director at the International Box Office (Rank 1,401-1,500) | 1,499 | $37,839,137 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,391 | $43,625,224 |
Top Grossing Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,260 | $95,763,816 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,201-2,300) | 2,218 | $90,521,888 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.