Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $296,027 | $13,790,740 | $14,086,767 |
Screenwriter | 3 | $296,027 | $11,110,381 | $11,406,408 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,201-4,300) | 4,246 | $296,027 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,701-6,800) | 6,711 | $296,027 |
Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,223 | $13,790,740 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,246 | $11,110,381 |
Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,056 | $14,086,767 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,808 | $11,406,408 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.