Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $6,651,939 | $30,988,614 | $37,640,553 |
Screenwriter | 3 | $5,170,831 | $28,224,513 | $33,395,344 | |
Story Creator | 1 | $1,264,339 | $416,546 | $1,680,885 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,401-2,500) | 2,488 | $6,651,939 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,779 | $5,170,831 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,001-3,100) | 3,008 | $1,264,339 |
Top Grossing Director at the International Box Office (Rank 1,601-1,700) | 1,667 | $30,988,614 |
Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000) | 2,920 | $28,224,513 |
Top Grossing Story Creator at the International Box Office (Rank 2,801-2,900) | 2,823 | $416,546 |
Top Grossing Director at the Worldwide Box Office (Rank 2,101-2,200) | 2,111 | $37,640,553 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,801-3,900) | 3,817 | $33,395,344 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,301-3,400) | 3,393 | $1,680,885 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.