Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $560,824 | $137,318,091 | $137,878,915 |
Director | 2 | $560,824 | $137,318,091 | $137,878,915 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,969 | $560,824 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,501-6,600) | 6,551 | $560,824 |
Top Grossing Director at the International Box Office (Rank 701-800) | 705 | $137,318,091 |
Top Grossing Screenwriter at the International Box Office (Rank 1,201-1,300) | 1,205 | $137,318,091 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 992 | $137,878,915 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800) | 1,784 | $137,878,915 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.