Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $283,153 | $2,051,180 | $2,334,333 |
Screenwriter | 1 | $7,801 | $167,366 | $175,167 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,461 | $283,153 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,701-9,800) | 9,728 | $7,801 |
Top Grossing Director at the International Box Office (Rank 4,701-4,800) | 4,710 | $2,051,180 |
Top Grossing Screenwriter at the International Box Office (Rank 7,001-7,100) | 7,037 | $167,366 |
Top Grossing Director at the Worldwide Box Office (Rank 5,801-5,900) | 5,900 | $2,334,333 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,701-9,800) | 9,707 | $175,167 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.