Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $786,633 | $50,735,357 | $51,521,990 |
Screenwriter | 1 | $786,633 | $50,735,357 | $51,521,990 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,701-3,800) | 3,758 | $786,633 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,301-6,400) | 6,331 | $786,633 |
Top Grossing Director at the International Box Office (Rank 1,201-1,300) | 1,280 | $50,735,357 |
Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,216 | $50,735,357 |
Top Grossing Director at the Worldwide Box Office (Rank 1,701-1,800) | 1,778 | $51,521,990 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,052 | $51,521,990 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.