Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $95,791 | $1,103,199 | $1,198,990 |
Director | 2 | $55,482 | $729,991 | $785,473 | |
Co-Producer | 1 | $129,547 | $1,759,757 | $1,889,304 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,701-2,800) | 2,753 | $129,547 |
Top Grossing Director at the Domestic Box Office (Rank 5,701-5,800) | 5,773 | $55,482 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,801-7,900) | 7,864 | $95,791 |
Top Grossing Co-Producer at the International Box Office (Rank 1,901-2,000) | 1,952 | $1,759,757 |
Top Grossing Director at the International Box Office (Rank 6,301-6,400) | 6,372 | $729,991 |
Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,577 | $1,103,199 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,301-2,400) | 2,379 | $1,889,304 |
Top Grossing Director at the Worldwide Box Office (Rank 7,701-7,800) | 7,751 | $785,473 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,997 | $1,198,990 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.