Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $141,600,000 | $7,202 | $141,607,202 |
In Technical Roles | Screenwriter | 2 | $181,446,344 | $10,622 | $181,456,966 |
Producer | 1 | $39,846,344 | $3,420 | $39,849,764 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 13,901-14,000) | 13,903 | $141,600,000 |
Top Stars at the International Box Office (Rank 70,401-70,500) | 70,490 | $7,202 |
Top Stars at the Worldwide Box Office (Rank 26,201-26,300) | 26,203 | $141,607,202 |
Top Grossing Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,993 | $39,846,344 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 747 | $181,446,344 |
Top Grossing Producer at the International Box Office (Rank 10,001-10,100) | 10,078 | $3,420 |
Top Grossing Screenwriter at the International Box Office (Rank 8,201-8,300) | 8,206 | $10,622 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,701-2,800) | 2,776 | $39,849,764 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,405 | $181,456,966 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.