Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $17,012 | $609,686 | $626,698 |
Screenwriter | 2 | $48,994 | $487,994 | $536,988 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,501-6,600) | 6,561 | $17,012 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,009 | $48,994 |
Top Grossing Director at the International Box Office (Rank 6,301-6,400) | 6,344 | $609,686 |
Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,687 | $487,994 |
Top Grossing Director at the Worldwide Box Office (Rank 7,801-7,900) | 7,835 | $626,698 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,106 | $536,988 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.