Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $3,229,457 | $520,528,779 | $523,758,236 |
Director | 1 | $0 | $918,091 | $918,091 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,330 | $3,229,457 |
Top Grossing Director at the International Box Office (Rank 5,901-6,000) | 5,963 | $918,091 |
Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 360 | $520,528,779 |
Top Grossing Director at the Worldwide Box Office (Rank 7,401-7,500) | 7,477 | $918,091 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 627 | $523,758,236 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.