Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 2 | $87,203,963 | $118,581,954 | $205,785,917 |
Screenwriter | 1 | $84,300,000 | $0 | $84,300,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,401-1,500) | 1,439 | $84,300,000 |
Top Grossing Story Creator at the Domestic Box Office (Rank 801-900) | 880 | $87,203,963 |
Top Grossing Story Creator at the International Box Office (Rank 701-800) | 737 | $118,581,954 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,308 | $84,300,000 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 701-800) | 788 | $205,785,917 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.