Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $189,239,189 | $0 | $189,239,189 |
Director | 2 | $15,457,819 | $0 | $15,457,819 | |
Executive Producer | 1 | $89,325,780 | $0 | $89,325,780 | |
Co-Executive Producer | 1 | $76,578,911 | $0 | $76,578,911 | |
Composer | 1 | $422 | $4,604,101 | $4,604,523 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office (Rank 2,901-3,000) | 2,997 | $422 |
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,938 | $15,457,819 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,601-1,700) | 1,623 | $89,325,780 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 736 | $189,239,189 |
Top Grossing Composer at the International Box Office (Rank 1,001-1,100) | 1,006 | $4,604,101 |
Top Grossing Co-Executive Producer at the Worldwide Box Office (Rank 101-200) | 135 | $76,578,911 |
Top Grossing Composer at the Worldwide Box Office (Rank 1,301-1,400) | 1,326 | $4,604,523 |
Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,065 | $15,457,819 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 2,401-2,500) | 2,497 | $89,325,780 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,437 | $189,239,189 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.