Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $4,869,662 | $7,160,775 | $12,030,437 |
Screenwriter | 2 | $4,869,662 | $7,160,775 | $12,030,437 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,669 | $4,869,662 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,801-4,900) | 4,835 | $4,869,662 |
Top Grossing Director at the International Box Office (Rank 3,001-3,100) | 3,073 | $7,160,775 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,076 | $7,160,775 |
Top Grossing Director at the Worldwide Box Office (Rank 3,401-3,500) | 3,409 | $12,030,437 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,271 | $12,030,437 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.