Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 6 | $44,964,397 | $36,919,196 | $81,883,593 |
Leading | 1 | $0 | $23,640 | $23,640 | |
In Technical Roles | Director | 1 | $0 | $23,640 | $23,640 |
Screenwriter | 1 | $0 | $23,640 | $23,640 | |
Producer | 1 | $0 | $23,640 | $23,640 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 34,801-34,900) | 34,811 | $44,964,397 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 7,701-7,800) | 7,759 | $23,640 |
Top Stars at the International Box Office (Rank 34,601-34,700) | 34,662 | $36,942,836 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 10,301-10,400) | 10,365 | $23,640 |
Top Stars at the Worldwide Box Office (Rank 35,601-35,700) | 35,671 | $81,907,233 |
Top Grossing Director at the International Box Office (Rank 12,301-12,400) | 12,396 | $23,640 |
Top Grossing Producer at the International Box Office (Rank 9,001-9,100) | 9,073 | $23,640 |
Top Grossing Screenwriter at the International Box Office (Rank 7,801-7,900) | 7,812 | $23,640 |
Top Grossing Director at the Worldwide Box Office (Rank 14,801-14,900) | 14,839 | $23,640 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,901-12,000) | 11,972 | $23,640 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,801-10,900) | 10,860 | $23,640 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.