Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $50,083 | $24,633 | $74,716 |
Producer | 1 | $50,083 | $24,633 | $74,716 | |
Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,601-5,700) | 5,651 | $50,083 |
Top Grossing Producer at the Domestic Box Office (Rank 8,501-8,600) | 8,510 | $50,083 |
Top Grossing Director at the International Box Office (Rank 12,301-12,400) | 12,337 | $24,633 |
Top Grossing Producer at the International Box Office (Rank 9,001-9,100) | 9,050 | $24,633 |
Top Grossing Director at the Worldwide Box Office (Rank 12,201-12,300) | 12,252 | $74,716 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,401-10,500) | 10,450 | $74,716 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.