Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $0 | $23,047,383 | $23,047,383 |
Screenwriter | 1 | $0 | $998,810 | $998,810 | |
Editor | 1 | $0 | $998,810 | $998,810 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 1,701-1,800) | 1,789 | $23,047,383 |
Top Grossing Editor at the International Box Office (Rank 1,601-1,700) | 1,678 | $998,810 |
Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,173 | $998,810 |
Top Grossing Director at the Worldwide Box Office (Rank 2,401-2,500) | 2,480 | $23,047,383 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,001-2,100) | 2,032 | $998,810 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,576 | $998,810 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.