Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $10,663,357 | $22,064,867 | $32,728,224 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $60,103 | $0 | $60,103 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 53,301-53,400) | 53,398 | $10,723,460 |
Top Stars at the International Box Office (Rank 40,501-40,600) | 40,518 | $22,064,867 |
Top Stars at the Worldwide Box Office (Rank 48,501-48,600) | 48,548 | $32,788,327 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.