Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 1 | $12,241,072 | $6,704,610 | $18,945,682 |
Executive Producer | 1 | $12,241,072 | $6,704,610 | $18,945,682 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,001-4,100) | 4,091 | $12,241,072 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,101-2,200) | 2,194 | $12,241,072 |
Top Grossing Executive Producer at the International Box Office (Rank 4,401-4,500) | 4,430 | $6,704,610 |
Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,136 | $6,704,610 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 4,401-4,500) | 4,444 | $18,945,682 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,301-2,400) | 2,374 | $18,945,682 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.