Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $33,675,388 | $1,312,051 | $34,987,439 |
Cameo | 1 | $0 | $0 | $0 | |
(Unclassified) | 7 | $78,649,645 | $19,496,546 | $98,146,191 | |
In Technical Roles | Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 17,301-17,400) | 17,318 | $112,325,033 |
Top Stars at the International Box Office (Rank 41,101-41,200) | 41,127 | $20,808,597 |
Top Stars at the Worldwide Box Office (Rank 27,101-27,200) | 27,103 | $133,133,630 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.