Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $478,897 | $1,299,145 | $1,778,042 |
Executive Producer | 1 | $12,711,491 | $29,196,287 | $41,907,778 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,001-4,100) | 4,050 | $12,711,491 |
Top Grossing Producer at the Domestic Box Office (Rank 6,301-6,400) | 6,334 | $478,897 |
Top Grossing Executive Producer at the International Box Office (Rank 2,801-2,900) | 2,891 | $29,196,287 |
Top Grossing Producer at the International Box Office (Rank 5,501-5,600) | 5,594 | $1,299,145 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,401-3,500) | 3,444 | $41,907,778 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,801-6,900) | 6,864 | $1,778,042 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.