Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $37,878,786 | $816,611 | $38,695,397 |
(Unclassified) | 2 | $40,343,738 | $3,795,236 | $44,138,974 | |
In Technical Roles | Producer | 1 | $205,842 | $816,611 | $1,022,453 |
Screenwriter | 1 | $205,842 | $816,611 | $1,022,453 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 23,301-23,400) | 23,345 | $78,222,524 |
Top Stars at the International Box Office (Rank 51,201-51,300) | 51,273 | $4,611,847 |
Top Stars at the Worldwide Box Office (Rank 35,401-35,500) | 35,447 | $82,834,371 |
Top Grossing Producer at the Domestic Box Office (Rank 6,701-6,800) | 6,776 | $205,842 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,901-7,000) | 6,944 | $205,842 |
Top Grossing Producer at the International Box Office (Rank 5,701-5,800) | 5,762 | $816,611 |
Top Grossing Screenwriter at the International Box Office (Rank 5,201-5,300) | 5,294 | $816,611 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,001-7,100) | 7,020 | $1,022,453 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,552 | $1,022,453 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.