Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Co-Producer | 3 | $4,218,756 | $7,264,748 | $11,483,504 |
Executive Producer | 1 | $0 | $117,795 | $117,795 | |
Producer | 1 | $0 | $23,255 | $23,255 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,701-1,800) | 1,770 | $4,218,756 |
Top Grossing Co-Producer at the International Box Office (Rank 1,501-1,600) | 1,543 | $7,264,748 |
Top Grossing Executive Producer at the International Box Office (Rank 8,401-8,500) | 8,449 | $117,795 |
Top Grossing Producer at the International Box Office (Rank 9,601-9,700) | 9,630 | $23,255 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,787 | $11,483,504 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,201-10,300) | 10,259 | $117,795 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,701-12,800) | 12,701 | $23,255 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.