Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 3 | $41,636,919 | $494,155,859 | $535,792,778 |
Screenwriter | 1 | $8,178,001 | $113,600,346 | $121,778,347 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,101-4,200) | 4,161 | $8,178,001 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400) | 1,382 | $41,636,919 |
Top Grossing Screenwriter at the International Box Office (Rank 1,301-1,400) | 1,307 | $113,600,346 |
Top Grossing Story Creator at the International Box Office (Rank 101-200) | 163 | $494,155,859 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,825 | $121,778,347 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 268 | $535,792,778 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.