Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $40,196,918 | $400,566,193 | $440,763,111 |
Screenwriter | 3 | $40,196,918 | $400,554,178 | $440,751,096 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,201-1,300) | 1,230 | $40,196,918 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,179 | $40,196,918 |
Top Grossing Director at the International Box Office (Rank 201-300) | 278 | $400,566,193 |
Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 467 | $400,554,178 |
Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 439 | $440,763,111 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 701-800) | 706 | $440,751,096 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.