Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 3 | $862,099 | $3,384,128 | $4,246,227 |
Co-Producer | 1 | $847,495 | $3,383,222 | $4,230,717 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,201-1,300) | 1,268 | $862,099 |
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,182 | $847,495 |
Top Grossing Cinematographer at the International Box Office (Rank 1,101-1,200) | 1,157 | $3,384,128 |
Top Grossing Co-Producer at the International Box Office (Rank 1,701-1,800) | 1,756 | $3,383,222 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,301-1,400) | 1,355 | $4,246,227 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,101-2,200) | 2,132 | $4,230,717 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.