Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 1 | $1,914,090 | $18,975 | $1,933,065 |
Co-Producer | 1 | $1,914,090 | $18,975 | $1,933,065 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,985 | $1,914,090 |
Top Grossing Editor at the Domestic Box Office (Rank 1,401-1,500) | 1,466 | $1,914,090 |
Top Grossing Co-Producer at the International Box Office (Rank 3,001-3,100) | 3,056 | $18,975 |
Top Grossing Editor at the International Box Office (Rank 2,701-2,800) | 2,774 | $18,975 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,301-2,400) | 2,375 | $1,933,065 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,901-2,000) | 1,933 | $1,933,065 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.