Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $18,783,384 | $20,397,365 | $39,180,749 |
Producer | 3 | $1,573,276 | $20,141,550 | $21,714,826 | |
Screenwriter | 3 | $1,573,276 | $20,141,550 | $21,714,826 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,790 | $18,783,384 |
Top Grossing Producer at the Domestic Box Office (Rank 5,101-5,200) | 5,128 | $1,573,276 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,915 | $1,573,276 |
Top Grossing Director at the International Box Office (Rank 2,001-2,100) | 2,008 | $20,397,365 |
Top Grossing Producer at the International Box Office (Rank 2,901-3,000) | 2,907 | $20,141,550 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,225 | $20,141,550 |
Top Grossing Director at the Worldwide Box Office (Rank 2,001-2,100) | 2,069 | $39,180,749 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,701-3,800) | 3,734 | $21,714,826 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,401-4,500) | 4,409 | $21,714,826 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.