Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $52,130,590 | $2,114,509 | $54,245,099 |
Editor | 1 | $2,026,498 | $2,110,826 | $4,137,324 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,389 | $2,026,498 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,801-1,900) | 1,874 | $52,130,590 |
Top Grossing Editor at the International Box Office (Rank 1,401-1,500) | 1,484 | $2,110,826 |
Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,605 | $2,114,509 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,501-1,600) | 1,596 | $4,137,324 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,601-2,700) | 2,690 | $54,245,099 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.