Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Executive Producer | 40 | $5,726,142 | $11,274,362 | $17,000,504 |
Producer | 3 | $828,919 | $305,356 | $1,134,275 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,701-4,800) | 4,766 | $5,726,142 |
Top Grossing Producer at the Domestic Box Office (Rank 5,701-5,800) | 5,743 | $828,919 |
Top Grossing Executive Producer at the International Box Office (Rank 3,901-4,000) | 3,948 | $11,274,362 |
Top Grossing Producer at the International Box Office (Rank 7,101-7,200) | 7,133 | $305,356 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 4,501-4,600) | 4,590 | $17,000,504 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,301-7,400) | 7,369 | $1,134,275 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.