Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $1,363,868 | $2,746,963 | $4,110,831 |
Executive Producer | 1 | $26,630 | $77,896 | $104,526 | |
Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 9,801-9,900) | 9,837 | $26,630 |
Top Grossing Producer at the Domestic Box Office (Rank 5,201-5,300) | 5,238 | $1,363,868 |
Top Grossing Executive Producer at the International Box Office (Rank 8,701-8,800) | 8,796 | $77,896 |
Top Grossing Producer at the International Box Office (Rank 4,801-4,900) | 4,866 | $2,746,963 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,401-10,500) | 10,438 | $104,526 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,701-5,800) | 5,799 | $4,110,831 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.