On This Day - June 21
← June 20 | Day Index | June 22 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on June 21.
Year | Title | Day of Week |
Day | Domestic Box Office |
---|---|---|---|---|
2019 | Toy Story 4 | Friday | $47,406,956 | $434,038,008 |
2015 | Jurassic World | Sunday | $38,361,540 | $653,406,625 |
2024 | Inside Out 2 | Friday | $30,593,873 | $652,980,194 |
2013 | Monsters University | Friday | $30,473,099 | $268,488,329 |
2015 | Inside Out | Sunday | $25,231,602 | $356,461,711 |
2013 | World War Z | Friday | $25,196,879 | $202,706,711 |
2016 | Finding Dory | Tuesday | $23,192,485 | $486,295,561 |
2003 | Hulk | Saturday | $21,539,100 | $132,177,234 |
2018 | Incredibles 2 | Thursday | $16,333,960 | $608,581,744 |
2017 | Transformers: The Last Knight | Wednesday | $15,658,535 | $130,168,683 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on June 21.
Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
---|---|---|---|---|
2019 | Toy Story 4 | Friday | $47,406,956 | $434,038,008 |
2013 | Monsters University | Friday | $30,473,099 | $268,488,329 |
2013 | World War Z | Friday | $25,196,879 | $202,706,711 |
2017 | Transformers: The Last Knight | Wednesday | $15,658,535 | $130,168,683 |
2002 | Lilo & Stitch | Friday | $12,307,000 | $145,771,527 |
2002 | Minority Report | Friday | $11,346,000 | $132,024,714 |
2019 | Child’s Play | Friday | $6,107,709 | $29,208,403 |
2024 | The Bikeriders | Friday | $4,109,865 | $21,714,630 |
2002 | Juwanna Mann | Friday | $1,961,000 | $13,571,817 |
2019 | Anna | Friday | $1,358,919 | $7,743,794 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was June 21.
Year | Title | Weekend | Domestic Box Office |
---|---|---|---|
2019 | Toy Story 4 | $120,908,065 | $434,038,008 |
2015 | Jurassic World | $106,588,440 | $653,406,625 |
2024 | Inside Out 2 | $101,210,550 | $652,980,194 |
2015 | Inside Out | $90,440,272 | $356,461,711 |
2013 | Monsters University | $82,429,469 | $268,488,329 |
2013 | World War Z | $66,411,834 | $202,706,711 |
2003 | Hulk | $62,128,420 | $132,177,234 |
1992 | Batman Returns | $45,687,710 | $162,833,635 |
1997 | Batman & Robin | $42,872,605 | $107,325,195 |
2013 | Man of Steel | $41,287,206 | $291,045,518 |
Born and Died
Born on this day in history: Helene Costello (1906, died on January 26, 1957 at the age of 50), Jane Russell (1921, died on February 28, 2011 at the age of 89), Judy Holliday (1921, died on June 7, 1965 at the age of 43), Maureen Stapleton (1925, died on March 13, 2006 at the age of 80), Conrad L. Hall (1926, died on January 4, 2003 at the age of 76), Bernie Kopell (1933, turned 91 this year), Monte Markham (1935, turned 89 this year), Mariette Hartley (1940, turned 84 this year), Joe Flaherty (1941, died on April 1, 2024 at the age of 82), Lyman Ward (1941, turned 83 this year), Tony Scott (1944, died on August 19, 2012 at the age of 68), Meredith Baxter (1947, turned 77 this year), Michael Gross (1947, turned 77 this year), Gerard Lanvin (1950, turned 74 this year), Michael Bowen (1953, turned 71 this year), Robyn Douglass (1953, turned 71 this year), Robert Pastorelli (1954, died on March 8, 2004 at the age of 49), Leigh McCloskey (1955, turned 69 this year), David Marshall Grant (1955, turned 69 this year), Josh Pais (1958, turned 66 this year), Blake Gibbons (1961, turned 63 this year), Doug Savant (1964, turned 60 this year), David Morrissey (1964, turned 60 this year), Sammi Davis (1964, turned 60 this year), Lana Wachowski (1965, turned 59 this year), Carrie Preston (1967, turned 57 this year), Jim Breuer (1967, turned 57 this year), Dibakar Banerjee (1969, turned 55 this year), Benjamin Byron Davis (1972, turned 52 this year), Juliette Lewis (1973, turned 51 this year), Maggie Siff (1974, turned 50 this year), Chris Pratt (1979, turned 45 this year), Benjamin Walker (1982, turned 42 this year), Jussie Smollett (1982, turned 42 this year), Michael Malarkey (1983, turned 41 this year), Jascha Washington (1989, turned 35 this year), Ekin Koç (1992, turned 32 this year), Christine Mascolo (1997, turned 27 this year), Eleanor Worthington-Cox (2001, turned 23 this year)
Died on this day in history: Herbert Brenon (1958, at the age of 78), Carroll O’Connor (2001, at the age of 76), Remo Remotti (2015, at the age of 90), Tony Longo (2015, at the age of 53), Andrzej Mularczyk (2024, at the age of 94)
Note: The charts on this page are not adjusted for inflation.