"Wrestling, Original Screenplay (Source)" Movies
Announced (Undated)
Call Sign RomeoRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 15, 2021 | Rumble | ||||
Apr 10, 2020 | The Main Event | ||||
Mar 6, 2020 | Powerbomb | $8,712 | $11,319 | $11,319 | |
Aug 9, 2019 | The Peanut Butter Falcon | $6,200,000 | $204,793 | $20,457,158 | $23,191,551 |
Apr 6, 2018 | Lowlife | ||||
Sep 29, 2017 | Signature Move | ||||
Jul 6, 2016 | Sultan | $11,000,000 | $2,371,100 | $5,599,781 | $72,989,781 |
Mar 11, 2016 | The Dog Wedding | $25,855 | $25,855 | ||
Sep 30, 2011 | Fancypants | $4,227 | $4,227 | $4,227 | |
Mar 18, 2011 | Win Win | $5,000,000 | $150,362 | $10,179,275 | $11,869,063 |
Sep 10, 2010 | Legendary | $126,964 | $200,393 | $200,393 | |
Dec 17, 2008 | The Wrestler | $6,000,000 | $202,714 | $26,238,243 | $46,634,275 |
Unknown | Muay Thai Giant | ||||
Jun 16, 2006 | Nacho Libre | $32,000,000 | $28,309,599 | $80,197,993 | $99,296,462 |
Apr 7, 2000 | Ready to Rumble | $24,000,000 | $5,257,778 | $12,372,410 | $12,372,410 |
Jun 2, 1989 | No Holds Barred | $4,957,052 | $16,093,651 | $16,093,651 | |
Feb 15, 1985 | The Breakfast Club | $5,107,599 | $45,875,171 | $45,905,126 | |
May 28, 1982 | Rocky III | $16,015,408 | $125,049,125 | $270,000,000 | |
Nov 10, 1978 | Paradise Alley | $8,000,000 | $8,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.