"Sweden" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 6, 2024 | Get Away | ||||
Nov 8, 2024 | Stockholm Bloodbath | ||||
May 27, 2022 | Zero Contact | ||||
Jul 3, 2019 | Midsommar | $9,000,000 | $6,560,030 | $27,426,363 | $46,721,621 |
Nov 23, 2018 | Unga Astrid | $5,361 | $120,486 | $961,329 | |
Nov 2, 2018 | Ingmar Bergman: Vermächtnis… | $6,500 | $33,275 | $36,708 | |
Sep 30, 2016 | En man som heter Ove | $54,608 | $3,479,315 | $6,759,169 | |
Jun 17, 1983 | Fanny och Alexander | $36,365 | $4,971,340 | $4,988,837 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.