"Surfing, Factual (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2022 | Ground Swell: The Other Sid… | $434 | |||
Apr 19, 2022 | Girls Can’t Surf | $509,347 | |||
Mar 16, 2021 | Arc of Aleutia | ||||
Jun 10, 2020 | The Longest Wave | $29,723 | |||
Jul 12, 2019 | Bethany Hamilton: Unstoppable | $241,740 | $590,671 | $666,178 | |
May 25, 2018 | Andy Irons: Kissed by God | $147,312 | |||
Dec 8, 2017 | From The Ground Up | ||||
Oct 27, 2017 | Bunker77 | ||||
Sep 29, 2017 | Take Every Wave: The Life o… | $12,636 | $176,160 | $192,407 | |
Aug 22, 2017 | Girl on Wave | ||||
Mar 31, 2017 | All This Panic | $11,909 | |||
Feb 14, 2017 | It Ain’t Pretty | ||||
Dec 1, 2015 | View from a Blue Moon | ||||
Jun 16, 2015 | Momentum | ||||
Apr 26, 2013 | Storm Surfers 3D | $7,299 | $117,090 | $117,090 | |
Feb 3, 2012 | Splinters | ||||
Aug 8, 2003 | Step Into Liquid | $135,985 | $3,681,803 | $3,975,542 | |
Jun 3, 1994 | The Endless Summer 2 | $657,292 | $2,155,385 | $2,155,385 | |
Jun 15, 1966 | The Endless Summer | $10,233 | $10,233 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.