"Stalker, Obsession" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 10, 2017 | Suntan | $1,629 | $5,954 | $10,715 | |
Dec 2, 2016 | Pet | $10,864 | |||
Jan 9, 2015 | Dark Summer | ||||
Aug 20, 1999 | Pâfekuto burû | $9,600 | $763,518 | $768,050 | |
Jun 26, 1992 | Unlawful Entry | $10,067,609 | $57,138,719 | $57,138,719 | |
Jan 1, 1971 | Play Misty for Me | $10,600,000 | $10,600,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.