"Sports Injury, Original Screenplay (Source)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 13, 2018 | The Rider | $42,244 | $2,418,679 | $4,205,944 | |
Jul 6, 2016 | Sultan | $11,000,000 | $2,371,100 | $5,599,781 | $72,989,781 |
Aug 11, 2006 | Kabhi Alvida Naa Kehna | $10,750,000 | $1,351,786 | $3,275,443 | $32,575,443 |
Oct 7, 2005 | 2 For the Money | $20,000,000 | $8,703,240 | $22,991,379 | $30,491,379 |
Aug 17, 2005 | Supercross | $30,000,000 | $1,330,520 | $3,102,550 | $3,252,550 |
Mar 4, 1994 | Greedy | $4,805,115 | $13,137,484 | $13,137,484 | |
Mar 27, 1992 | The Cutting Edge | $4,478,919 | $23,131,735 | $23,131,735 | |
Mar 1, 1991 | My Heroes Have Always Been … | $3,603,615 | $3,603,615 | ||
Nov 16, 1990 | Rocky V | $14,073,170 | $40,946,358 | $119,946,358 | |
Jun 27, 1990 | Days of Thunder | $60,000,000 | $15,490,445 | $82,670,733 | $157,670,733 |
Mar 28, 1986 | Lucas | $1,250,101 | $8,200,000 | $8,200,000 | |
Jan 31, 1986 | Youngblood | $4,183,292 | $15,448,400 | $15,448,400 | |
Dec 21, 1966 | Grand Prix | $20,845,016 | $20,845,016 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.