"Sexism, PG-13 (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 15, 2024 | Shirley | ||||
Dec 23, 2022 | Women Talking | $40,530 | $5,456,531 | $9,175,860 | |
Sep 17, 2021 | My Name Is Pauli Murray | ||||
Dec 13, 2019 | Black Christmas | $5,000,000 | $4,240,245 | $10,429,730 | $18,526,087 |
Nov 17, 2017 | The Breadwinner | $17,395 | $312,381 | $3,266,749 | |
Oct 23, 2015 | Suffragette | $14,000,000 | $76,224 | $4,702,420 | $37,888,043 |
Jun 6, 2003 | Whale Rider | $4,300,000 | $137,418 | $20,779,666 | $39,374,600 |
Nov 8, 2002 | Far From Heaven | $13,500,000 | $211,279 | $15,901,849 | $29,027,914 |
Jun 2, 1995 | The Glass Shield | $1,146,748 | $3,270,822 | $3,270,822 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.