"Rescue, Organized Crime" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2024 | Get Fast | ||||
Sep 3, 2024 | Lady Scorpions | ||||
Mar 30, 2018 | Baaghi 2 | $650,722 | $1,319,579 | $32,408,855 | |
Aug 22, 2017 | Never Let Go | ||||
Aug 1, 2017 | S.W.A.T.: Under Siege | ||||
Apr 28, 2017 | Sleight | $250,000 | $1,701,785 | $3,930,990 | $3,934,450 |
Jan 13, 2017 | Sleepless | $30,000,000 | $8,344,128 | $20,783,704 | $33,296,659 |
Feb 2, 2016 | He Never Died | ||||
Dec 11, 2015 | Close Range | $3,000,000 | |||
May 23, 2013 | The Hangover 3 | $103,000,000 | $41,671,198 | $112,200,072 | $362,000,072 |
Feb 1, 2013 | Bullet to the Head | $55,000,000 | $4,548,201 | $9,489,829 | $22,597,969 |
Jan 11, 2013 | The Baytown Outlaws | ||||
Oct 5, 2012 | Taken 2 | $45,000,000 | $49,514,769 | $139,854,287 | $377,807,404 |
Jul 6, 2012 | Savages | $45,000,000 | $16,016,910 | $47,323,100 | $82,513,490 |
Sep 2, 2011 | Salvando al Soldado Perez | $4,500,000 | $664,517 | $1,400,726 | $9,330,465 |
Jul 29, 2011 | A bout portant | $41,031 | $708,215 | $9,230,157 | |
Apr 29, 2011 | Fast Five | $125,000,000 | $86,198,765 | $210,031,325 | $629,975,898 |
Mar 11, 2011 | Bay Rong | $12,249 | $27,052 | $27,052 | |
Oct 19, 2010 | The Hitman Diaries: Charlie… | ||||
Apr 13, 2007 | Redline | $3,962,385 | $6,881,021 | $6,881,021 | |
Nov 3, 1995 | Fair Game | $50,000,000 | $4,946,332 | $11,497,497 | $26,097,497 |
Dec 23, 1994 | Street Fighter | $35,000,000 | $9,508,030 | $33,423,000 | $99,423,000 |
Aug 19, 1994 | Blankman | $3,715,480 | $7,395,486 | $7,395,486 | |
Jun 15, 1990 | Dick Tracy | $47,000,000 | $22,543,911 | $103,738,726 | $162,738,726 |
May 25, 1988 | Crocodile Dundee 2 | $14,000,000 | $24,462,976 | $109,306,210 | $239,606,210 |
Feb 26, 1988 | Frantic | $4,359,424 | $17,637,000 | $17,637,000 | |
1987 | American Ninja 2: The Confr… | $350,000 | $4,000,000 | $4,000,000 | |
Apr 18, 1986 | Murphy's Law | $3,388,907 | $9,947,631 | $9,947,631 | |
Jun 29, 1984 | Cannonball Run II | $8,323,948 | $28,100,000 | $28,100,000 | |
May 23, 1984 | Indiana Jones and the Templ… | $28,000,000 | $25,337,110 | $179,880,271 | $333,080,271 |
Sep 7, 1983 | Revenge of the Ninja | $509,106 | $10,325,628 | $10,325,628 | |
Feb 20, 1976 | Onna Hissatsu Ken |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.