"Professional Rivalry" Movies
Movies that focus on the rivaly between two or more individuals or groups in their profession. We use a liberal definition for "profession", as it could include intellectual pursuits, amature sports, or even hobbies.
Announced (Undated)
Rivals: Ohio State vs. MichiganRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 8, 2024 | 100 Yards (门前宝地) | $227,812 | |||
Sep 20, 2024 | Wolfs | ||||
Aug 16, 2024 | Skincare | $323,856 | $456,590 | $456,590 | |
Aug 15, 2024 | Jackpot! | ||||
Mar 1, 2024 | The Pig, the Snake and the … | $91,608,950 | |||
Feb 19, 2024 | A Taste of Love | ||||
Jan 5, 2024 | 2 Win | $1,752,550 | |||
Apr 12, 2023 | Sick of Myself | $20,462 | $106,156 | $478,098 | |
Apr 7, 2023 | Paint | $570,512 | $811,739 | $811,739 | |
Mar 27, 2023 | Perfect Addiction | $64,274 | |||
Dec 10, 2021 | The Hating Game | $441,879 | |||
Aug 21, 2020 | Tesla | $42,165 | $93,147 | $379,110 | |
Jan 10, 2020 | Like a Boss | $29,000,000 | $10,011,272 | $22,169,514 | $26,563,888 |
Nov 15, 2019 | Ford v. Ferrari | $97,600,000 | $31,474,958 | $117,624,357 | $224,390,706 |
Oct 25, 2019 | The Current War: Director’s… | $30,000,000 | $2,633,717 | $5,978,673 | $12,869,755 |
May 10, 2019 | The Hustle | $21,000,000 | $13,007,709 | $35,417,038 | $97,389,568 |
Apr 12, 2019 | Missing Link | $5,944,950 | $16,649,539 | $25,393,236 | |
Feb 22, 2019 | Trading Paint | ||||
Sep 21, 2018 | Little Italy | $54,282 | |||
May 11, 2018 | Kande | $2,839 | |||
May 4, 2018 | Taco Shop | ||||
Apr 13, 2018 | Borg vs McEnroe | $7,500,000 | $52,625 | $231,346 | $8,824,873 |
Mar 2, 2018 | Red Sparrow | $69,000,000 | $16,853,422 | $46,874,505 | $145,951,861 |
Sep 1, 2017 | Goon: Last of the Enforcers | $115,697 | |||
Jul 28, 2017 | A Family Man | $2,435,792 | |||
Jun 16, 2017 | Cars 3 | $175,000,000 | $53,688,680 | $152,901,115 | $383,541,369 |
May 25, 2017 | Baywatch | $60,000,000 | $18,503,871 | $58,060,186 | $175,863,783 |
May 19, 2017 | Champion | $175,232 | $179,034 | ||
Oct 21, 2016 | King Cobra | $11,624 | $74,712 | $74,712 | |
Jul 22, 2016 | Don’t Think Twice | $3,000,000 | $92,835 | $4,417,983 | $4,417,983 |
Jun 24, 2016 | The Neon Demon | $7,500,000 | $589,014 | $1,333,124 | $3,559,803 |
Jun 15, 2016 | Metegol | $22,000,000 | $34,061,097 | ||
Apr 29, 2016 | Pali Road | $256,229 | |||
Mar 4, 2016 | Bakemono no ko | $274,247 | $490,643 | $49,766,058 | |
Dec 25, 2015 | Joy | $60,000,000 | $17,015,168 | $56,451,232 | $101,134,059 |
Oct 30, 2015 | Our Brand is Crisis | $28,000,000 | $3,249,242 | $7,002,261 | $8,594,558 |
Oct 30, 2015 | Burnt | $20,000,000 | $5,002,341 | $13,651,946 | $36,766,293 |
Jul 31, 2015 | Best of Enemies | $750,000 | $50,738 | $892,802 | $940,936 |
Mar 6, 2015 | Unfinished Business | $35,000,000 | $4,772,613 | $10,219,501 | $13,214,051 |
Mar 6, 2015 | The Second Best Exotic Mari… | $10,000,000 | $8,540,370 | $33,078,266 | $89,400,862 |
Feb 27, 2015 | Focus | $65,000,000 | $18,685,137 | $53,862,963 | $168,065,700 |
Feb 13, 2015 | C'est Si Bon | $164,167 | $11,701,185 | ||
Aug 22, 2014 | The Prince | $18,000,000 | |||
Aug 8, 2014 | The Hundred-Foot Journey | $22,000,000 | $10,979,290 | $54,235,441 | $94,270,488 |
Aug 8, 2014 | Step Up All In | $6,469,857 | $14,904,384 | $77,804,384 | |
Jul 4, 2014 | Life Itself | $131,411 | $810,454 | $819,245 | |
Jun 20, 2014 | Comme un chef | $11,290 | $342,667 | $5,738,990 | |
Jun 6, 2014 | Trust Me | $247,123 | |||
Sep 20, 2013 | Rush | $38,000,000 | $187,289 | $26,947,624 | $98,159,204 |
Aug 9, 2013 | In a World... | $70,541 | $2,963,271 | $3,139,211 | |
Aug 9, 2013 | Snake and Mongoose | $20,254 | $152,223 | $152,223 | |
Mar 15, 2013 | The Incredible Burt Wonders… | $32,000,000 | $10,177,257 | $22,537,881 | $27,392,609 |
Feb 8, 2013 | Ren zai jiong tu zhi tai jiong | $205,400,000 | |||
Oct 14, 2011 | The Big Year | $41,000,000 | $3,251,884 | $7,204,138 | $7,684,524 |
Jul 9, 2010 | Despicable Me | $69,000,000 | $56,397,125 | $252,756,705 | $544,707,293 |
May 7, 2010 | Iron Man 2 | $170,000,000 | $128,122,480 | $312,433,331 | $621,156,389 |
Jun 12, 2009 | Imagine That | $55,000,000 | $5,503,519 | $16,222,392 | $22,438,144 |
Jun 20, 2008 | The Love Guru | $62,000,000 | $13,907,130 | $32,235,793 | $40,159,017 |
Nov 3, 2006 | The Santa Clause 3: The Esc… | $19,504,038 | $84,500,122 | $107,500,122 | |
Oct 6, 2006 | Employee of the Month | $10,000,000 | $11,407,751 | $28,444,855 | $38,364,855 |
Apr 23, 2004 | 13 Going On 30 | $37,000,000 | $21,054,238 | $57,139,723 | $97,658,712 |
Dec 5, 2003 | Honey | $18,000,000 | $12,856,040 | $30,272,254 | $62,646,763 |
Apr 27, 2001 | Driven | $72,000,000 | $12,174,504 | $32,616,869 | $54,616,869 |
Aug 25, 2000 | Bring it On | $10,000,000 | $17,362,105 | $68,353,550 | $90,453,550 |
Feb 11, 2000 | Snow Day | $13,000,000 | $14,331,819 | $60,008,303 | $62,452,927 |
Sep 24, 1999 | Mumford | $28,700,000 | $1,851,291 | $4,559,569 | $4,559,569 |
Apr 23, 1999 | Pushing Tin | $33,000,000 | $3,555,032 | $8,408,835 | $8,408,835 |
Mar 12, 1999 | With Friends Like These... | ||||
Dec 20, 1996 | My Fellow Americans | $21,500,000 | $2,860,334 | $22,331,846 | $22,331,846 |
Mar 1, 1996 | Down Periscope | $7,231,087 | $25,723,977 | $25,723,977 | |
Feb 16, 1996 | Happy Gilmore | $10,000,000 | $10,112,005 | $38,623,460 | $41,004,412 |
Oct 6, 1995 | Assassins | $50,000,000 | $9,378,637 | $30,306,268 | $83,306,268 |
Mar 31, 1995 | Tommy Boy | $8,027,843 | $32,648,673 | $32,648,673 | |
Jan 4, 1995 | Sorceress | ||||
Dec 16, 1994 | Speechless | $3,969,048 | $20,564,705 | $20,564,705 | |
Jul 31, 1991 | Hot Shots! | $10,848,182 | $68,267,322 | $176,267,322 | |
Jul 26, 1991 | Life Stinks | $3,832,400 | $3,832,400 | ||
Jun 7, 1991 | Don't Tell Mom the Babysitt… | $4,233,415 | $25,122,195 | $25,122,195 | |
Nov 2, 1990 | Graffiti Bridge | $2,447,108 | $4,562,778 | $4,562,778 | |
Jun 27, 1990 | Days of Thunder | $60,000,000 | $15,490,445 | $82,670,733 | $157,670,733 |
Mar 9, 1990 | Bad Influence | $3,822,019 | $12,626,043 | $12,626,043 | |
Dec 22, 1989 | Tango & Cash | $55,000,000 | $6,628,918 | $63,408,614 | $63,408,614 |
Jun 2, 1989 | No Holds Barred | $4,957,052 | $16,093,651 | $16,093,651 | |
Aug 22, 1988 | Le grand bleu | $3,000,000 | $3,045,048 | ||
Mar 6, 1987 | Tin Men | $25,411,386 | $25,411,386 | ||
Nov 7, 1986 | Tai-Pan | $1,863,469 | $4,000,000 | $4,000,000 | |
Jan 31, 1986 | Youngblood | $4,183,292 | $15,448,400 | $15,448,400 | |
Sep 20, 1985 | Creator | $2,019,728 | $4,571,788 | $4,571,788 | |
1985 | Tomboy | $14,100,000 | $14,100,000 | ||
Sep 19, 1984 | Amadeus | $18,000,000 | $505,276 | $51,973,029 | $51,973,029 |
Jun 8, 1984 | Beat Street | $5,218,040 | $16,595,791 | $16,595,791 | |
Jan 13, 1984 | Hot Dog… The Movie | $4,506,756 | $17,540,166 | $17,540,166 | |
Jul 1, 1983 | Stroker Ace | $4,668,135 | $13,000,000 | $13,000,000 | |
Dec 3, 1980 | The Competition | $76,163 | $13,000,000 | $13,000,000 | |
1978 | Casey's Shadow | $8,000,000 | $8,000,000 | ||
Nov 18, 1977 | The Turning Point | $118,035 | $33,600,000 | $33,600,000 | |
1975 | The Great Waldo Pepper | $20,000,000 | $20,000,000 | ||
Mar 10, 1972 | What's Up, Doc? | $57,142,740 | $57,142,740 | ||
May 22, 1969 | Winning | $14,644,335 | $14,644,335 | ||
Dec 21, 1966 | Grand Prix | $20,845,016 | $20,845,016 | ||
Jul 1, 1965 | The Great Race | $25,333,333 | $25,333,333 | ||
Oct 13, 1950 | All About Eve | $8,400,000 | $8,402,507 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.