"Poet, Historical Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 5, 2016 | Buddha’s Little Finger | ||||
Jun 12, 2015 | Set Fire to the Stars | $1,132 | $7,280 | $7,280 | |
Jan 9, 2015 | Die geliebten Schwestern | $19,704 | $54,064 | $71,613 | |
Dec 27, 2002 | The Hours | $25,000,000 | $338,622 | $41,675,994 | $97,030,468 |
Jun 14, 1995 | Il Postino | $95,310 | $21,812,813 | $21,840,274 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.