"Paralysis, Romance" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 3, 2022 | Lady Chatterley’s Lover | ||||
Jul 13, 2018 | Don’t Worry, He Won’t Get F… | $3,500,000 | $83,339 | $1,441,705 | $4,522,504 |
Oct 13, 2017 | Breathe | $22,285 | $489,322 | $4,903,116 | |
Jun 3, 2016 | Me Before You | $20,000,000 | $18,723,269 | $56,245,075 | $208,064,908 |
Jul 8, 2011 | Zookeeper | $80,000,000 | $20,065,617 | $80,360,866 | $170,805,525 |
Nov 21, 1975 | The Other Side of the Mountain | $34,673,100 | $34,673,100 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.