"Nightclub, Original Screenplay (Source)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 12, 2019 | Dogman | $13,013 | $148,225 | $4,999,136 | |
Jan 11, 2019 | Lukas | $470,374 | |||
Oct 5, 2018 | Bayou Caviar | ||||
Sep 14, 2018 | A Boy. A Girl. A Dream | ||||
May 4, 2018 | Anon | $657,829 | |||
Jul 21, 2017 | Munna Michael | $64,949 | $64,949 | $5,002,289 | |
Jul 21, 2017 | Amnesia | $1,202 | $8,700 | $179,265 | |
Apr 28, 2017 | Below Her Mouth | $35,696 | |||
Jan 24, 2017 | Long Nights Short Mornings | ||||
Aug 26, 2016 | Level Up | ||||
Jun 3, 2016 | Urge | $48,006 | |||
Apr 15, 2016 | I Am Wrath | $18,000,000 | $309,608 | ||
Mar 25, 2016 | Rocky Handsome | $149,550 | |||
Jun 5, 2015 | Jing cha ju shi 2013 | ||||
Sep 11, 2014 | Power | ||||
Jun 10, 2005 | Mr. and Mrs. Smith | $110,000,000 | $50,342,878 | $186,336,279 | $486,124,090 |
Jul 27, 1984 | Purple Rain | $7,766,201 | $68,392,977 | $68,396,097 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.